Resource types
CodeWire supports the following resource types:| Type | Description |
|---|---|
| Coder | A fully isolated Coder deployment with its own infrastructure, domain, and organization |
| Codewire Relay | A WireGuard relay service for AI agent connectivity |
What’s inside a Coder resource
When you create a Coder resource, CodeWire provisions:| Component | Description |
|---|---|
| Isolated environment | Dedicated infrastructure for your Coder deployment |
| Database | Dedicated database for Coder state |
| Coder application | The Coder platform itself |
| TLS certificate | Automatic HTTPS |
| DNS record | your-subdomain.codewire.sh |
Resource lifecycle
Resources progress through these states:Access by role
| Action | Owner | Admin | Member |
|---|---|---|---|
| Create workspaces | Yes | Yes | Yes |
| View resource details | Yes | Yes | Yes |
| Create resources | Yes | Yes | No |
| Configure settings | Yes | Yes | No |
| Delete resource | Yes | Yes | No |
| Upgrade Coder version | Yes | Yes | No |
| View admin credentials | Yes | No | No |
Limits
Each resource has limits based on your subscription plan:- Workspaces per user — how many workspaces each organization member can create
- Total workspaces — maximum across all members
- CPU hours — compute time per billing period
- Memory — RAM allocation per billing period
- Storage — disk space allocation