> ## Documentation Index
> Fetch the complete documentation index at: https://docs.codewire.sh/llms.txt
> Use this file to discover all available pages before exploring further.

# Resource statuses

> Reference for all resource status values

Resources transition through several states during their lifecycle.

## Status reference

| Status           | Badge color | Description                                                                                                                                                          |
| ---------------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Pending**      | Gray        | Resource created, waiting for provisioning to begin                                                                                                                  |
| **Provisioning** | Yellow      | Infrastructure is being set up (namespace, database, Coder, TLS, DNS)                                                                                                |
| **Running**      | Green       | Resource is healthy and accessible at `subdomain.codewire.sh`                                                                                                        |
| **Failed**       | Red         | Provisioning encountered an error — can be retried                                                                                                                   |
| **Suspended**    | Orange      | Resource suspended due to billing (trial expired or subscription cancelled). Data is preserved but the service is inaccessible. Resume by activating a subscription. |
| **Deleting**     | Yellow      | Infrastructure teardown is in progress                                                                                                                               |
| **Deleted**      | Gray        | All infrastructure has been destroyed                                                                                                                                |

## State transitions

```
                    ┌─────────────┐
                    │   Pending   │
                    └──────┬──────┘
                           │
                    ┌──────▼──────┐
               ┌───▶│Provisioning │◀──┐
               │    └──────┬──────┘   │
               │           │          │
               │     ┌─────┴─────┐   │
               │     │           │   │
        ┌──────▼──┐ ┌▼────────┐  │   │
        │ Failed  │ │ Running │  │   │
        └─────────┘ └──┬───┬──┘  │   │
                       │   │     │   │
                ┌──────▼┐ ┌▼─────────┐
                │Suspend│ │ Deleting ││
                │  ed   │ └──────┬───┘│
                └───────┘        │    │
                          ┌──────▼──┐ │
                          │ Deleted │ │
                          └─────────┘ │
                                      │
        Retry ────────────────────────┘
        Upgrade / Reprovision ────────┘
```

## What triggers transitions

| Transition             | Trigger                                                      |
| ---------------------- | ------------------------------------------------------------ |
| Pending → Provisioning | Automatic — begins when resource is created                  |
| Provisioning → Running | All infrastructure provisioned successfully                  |
| Provisioning → Failed  | A provisioning step encountered an error                     |
| Failed → Provisioning  | User clicks **Retry Provisioning**                           |
| Running → Provisioning | User clicks **Upgrade** or **Force Reprovision**             |
| Running → Suspended    | Trial expired or subscription cancelled (automatic)          |
| Suspended → Running    | Subscription activated or resumed (automatic via reconciler) |
| Running → Deleting     | User clicks **Delete** and confirms                          |
| Deleting → Deleted     | All resources destroyed                                      |

## Dashboard behavior

* The dashboard polls every 5 seconds for status updates
* Status badges update automatically — no page refresh needed
* The Events tab shows detailed progress during provisioning
